![]() |
Report Date: 02/27/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Mgm Irish Ladd | ||
| Reg #: | HP283898/02 05-09 | Breed/Variety: | Dachshund |
| Birth Date: | 10/31/2007 | Sex: | Male |
| Colors/Markings: | Chocolate & Tan Dapple | ||
| Breeder(s): | Melody Benefiel | ||
| Mgm Irish Ladd HP283898/02 05-09 Chocolate & Tan Dapple AKC DNA #V582615 | Paradice's Rocky Road HP056729/04 09-04 Chocolate & Tan AKC DNA #V363172 | Delldach's Quaker Oats ML HM760660/01 03-99 Fawn (Isabella) & Tan AKC DNA #V127904 | C-Joy's Bizzy Little Izzy ML HM546044/04 02-96 Fawn (Isabella) & Tan | Merri-King Hershey ML HD831116 08-91 Chocolate & Tan | Merri-King Ruff 'N Rowdy MCDL HD419653 05-88 Chocolate & Tan |
| Merri-King Fritzi Gal ML HD635765 03-90 Black & Tan | |||||
| Hushpuppy's Bluberry ML HM388694/01 01-94 Blue & Tan | Zooland's Just Jerome HM283059/01 11-91 Black & Tan | ||||
| Kissie's Boanne ML HM296379/02 06-92 Black & Tan | |||||
| Waltin's Olympic Izzy-Bella ML HM641249/01 07-98 Fawn (Isabella) & Tan | Merri-King Banner Blue MLD HM549378/01 08-96 Blue & Tan Dapple AKC DNA #V127907 | Doxology Patch Of Blue ML HM504193/01 02-95 Blue & Tan Dapple | |||
| Merri-King Shy Ann Hauck ML HM464850/02 02-95 Black & Tan | |||||
| Merri-King Maggie Denim ML HM553067/05 02-96 Blue & Tan | Webwood's Sunday Brunch ML HM421118/05 12-93 Blue & Tan | ||||
| Doxology Mistyblu Webwood ML HM421120/01 03-95 Blue & Tan Dapple | |||||
| Delldach's Angel Among Us ML HM964609/01 01-03 Chocolate & Tan | Delldach's Black Mando Majic ML HM866097/01 06-01 Black & Tan AKC DNA #V200564 | Sir Daxy Of Dallas HM774317/01 11-98 (United Kingdom) Cream | Creme Demence KCR Q5337301Q04 | ||
| Daxbry Sunrise S2927903S03 | |||||
| Delldach's Lacey Latigo Ms HM788260/03 02-00 Black & Tan | Delldach's Pie'd Klondike MSP HM718472/02 12-98 Black & Tan Piebald AKC DNA #V127902 | ||||
| Delldach's Spunky Rojo ML HM747287/02 12-98 Red | |||||
| Delldach's Black Bubbles ML HM880562/01 10-01 Black & Tan | Delldach's Chocolate Dee ML HM753440/01 02-00 Chocolate & Tan | Merri-King Banner Blue MLD HM549378/01 08-96 Blue & Tan Dapple AKC DNA #V127907 | |||
| Delldach's Liebling Laddie LH HM595172/04 12-97 Chocolate & Tan | |||||
| Myweedachs Cricket Of Sand HM705140/05 05-00 Black & Tan Piebald | Myweedachs Trapper Ms HM598703/05 06-97 Red | ||||
| Denmaster's Delight HM368474/02 01-93 Black & Tan Piebald | |||||
| Mgm Splish Splash HP135830/01 08-07 Chocolate & Tan Double Dapple | Mgm Royal Vonblitzem HP038111/02 04-04 Chocolate & Tan Dapple AKC DNA #V363155 | Chewy"Rolo" HM908264/02 06-02 Chocolate AKC DNA #V331396 | CH Cedar Hills Silver Shadow Ms HM782081/04 04-00 Black & Tan Dapple AKC DNA #V61985 | Vindachs A N B Gem-Dan-Dee HM484860/02 01-95 Black & Tan AKC DNA #C22372 | |
| Cedar Hills Pearl Ms HM704714/05 10-98 Black & Tan Dapple | |||||
| Cedar Hills Midnight Slinky Ms HM819576/01 10-00 Chocolate | CH Cedar Hills Lil' Max Ms HM722538/01 06-99 Red AKC DNA #V61986 | ||||
| Midnight Rose Of Cedar Hills HM712295/01 06-99 Chocolate & Tan | |||||
| Paradice's Peanut M&M HM965767/01 05-03 Chocolate & Tan Dapple | CH Cedar Hills Count Choc-O-Dots Ms HM890780/02 07-01 Chocolate & Tan Dapple AKC DNA #V146869 | CH Cedar Hills Silver Shadow Ms HM782081/04 04-00 Black & Tan Dapple AKC DNA #V61985 | |||
| Choco Jojo Of Cedar Hills Ms HM654854/01 02-99 Chocolate & Tan | |||||
| Cedar Hills Mocha ML HM884163/01 04-01 Chocolate & Tan | Whispering Oaks Kit Kat M HM580152/05 04-97 Chocolate & Tan AKC DNA #V76144 | ||||
| Chloe Of Cedar Hills ML HM764918/01 09-99 Chocolate & Tan Dapple | |||||
| Duchess Vonblitzen HP030929/01 09-04 Red Dapple | CH Cedar Hills Silver Shadow Ms HM782081/04 04-00 Black & Tan Dapple AKC DNA #V61985 | Vindachs A N B Gem-Dan-Dee HM484860/02 01-95 Black & Tan AKC DNA #C22372 | Lo-Dachs That's My Boy Ms HM370635/05 01-93 Black & Tan | ||
| Vindachs Gena's Miss Frizz HM409960/02 01-94 Black & Tan | |||||
| Cedar Hills Pearl Ms HM704714/05 10-98 Black & Tan Dapple | Mr V. Of Cedar Hills Ms HM620220/02 02-97 Red AKC DNA #V61988 | ||||
| Hidee's Patchwork HM442420/01 02-95 Black & Tan Dapple | |||||
| Midnight Rose Of Cedar Hills HM712295/01 06-99 Chocolate & Tan | Guthrie's Yoda HM374193/04 06-93 Red | Carpenter's Reddi II HD451986 11-88 Red | |||
| Cox's Peanut HD356154 10-87 Red | |||||
| Handy's Ebony Destiny Ms HM628320/01 10-97 Chocolate & Tan | Gordon's Valentine Jo Jo HM477642/04 08-94 Red Sable | ||||
| Handy's Lil Cocoa HM398318/01 06-96 Chocolate |