| Sire MGM ROYAL VONBLITZEN CHOCOLATE/DAPPLE HP03811102 DNA-V363155 SMOOTH | Sire CHEWY ROLO SOLID CHOCOLATE SMOOTH HM908264 | Sire CH- CEDER HILLS SILVER SHADOW HM78208 BLACK/TAN DAPPLE DNA-V61985 | Sire VINDACHS ANB GEM-DAN-DEE HM484860 DNA-C22372 |
| Dam CEDER HILLS PEARL HM704714 BLACK/TAN DAPPLE | |||
| Dam CEDER HILLS MIDNIGHT SLINKY HM819576 CHOCOLATE | Sire CH- CEDER HILLS Lil' MAX DNA-61986 RED | ||
| Dam MIDNIGHT ROSE OF CEDER HILLS HM712295 CHOCOLATE/TAN | |||
| Dam PARADICE'S PEANUTS M & M CHOCOLATE/TAN DAPPLE/SMOOTH HM965767 | Sire CH- CEDER HILLS COUNT CHOC-O-DOTS HM890780 CHOCOLATE/TAN DAPPLE | Sire CH- CEDER HILLS SILVER SHADOW HM782081 BLACK/TAN DAPPLE | |
| Dam CHOCO JO JO OF CEDER HILLS HM654854 CHOCOLATE/TAN | |||
| Dam CEDER HILLS __MOCHA HM884163 CHOCOLATE/TAN | Sire WHISPERING OAKS KIT KAT M HM580152 CHOCOLATE/TAN | ||
| Dam CHLOE OF CEDER HILLS HM764918 CHOCOLATE/TAN DAPPLE | |||
| Dam MGM CO-CO CHOCOLATA HP5706601 CHOCOLATE/TAN LH | Sire Delldach's Check Me out MLP HN008793/03 Chocolate & Tan Piebald LH | Sire Delldach's Blue Racer MS HM983838/022 | Sire Bells Cowboys MSCPB Piebald Chocolate & Tan |
| Dam Bells Blue Brinlee MS Blue & Tan | |||
| Dam Delldach's Piece of the Pie MLP HM985842/01 | Sire Delldach's Black Mando Majic ML Black & Tan | ||
| Dam Delldach's Spunky Rojo ML Red | |||
| Dam Delldach's Black Bubbles ML HM88562/01 Black & Tan Long Hair | Sire Delldach's Chocolate Dee ML Chocolate & Tan | Sire Merr-King Banner Blue MLD Blue & Tan | |
| Dam Delldach's Liebling Laddie Long Hair Chocolate & Tan | |||
| Dam Myweedachs Cricket of sand Black & Tan Piebald | Sire Myweedachs Trapper MS Red | ||
| Dam Denmster's Delight Black & Tan |